Features and Benefits
- Capacities from 5 kN to 5,000 kN (1.12K to 1,124K lbf)
- IP67 Environmental Protection
- Stainless Steel Construction
LWHP18 High Capacity Precision Load Washer Load Cell
The pricing listed on our website is only for U.S. buyers and all pricing is subject to change without notice. Any inquiries for products from buyers outside of the U.S. will receive a quote and availability from the licensed distributor nearest your region. These prices will be based on product availability, currency conversions, markets, taxes, shipping costs, as well as local support.
Model LWHP18 Load Washer is designed for use in force applications. Typical uses include monitoring the force required to press two parts together. This product is constructed from stainless steel and is available in capacities ranging from 5 kN to 5,000 kN (112.4 to 1,124K lbf).
Model LWHP18 Load Washer is designed for use in force applications. Typical uses include monitoring the force required to press two parts together. This product is constructed from stainless steel and is available in capacities ranging from 5 kN to 5,000 kN (112.4 to 1,124K lbf).
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
| FORCE/TORQUE [N/Nm] ELECTRICAL CONNECTION | |
| COLOR | FUNCTION |
| GREEN | - EXCITATION |
| BROWN | + EXCITATION |
| YELLOW | + SIGNAL |
| WHITE | - SIGNAL |
| GRAY | CONTROL SIGNAL (OPTION) |
| SHEILD | SHIELDING |
| 6-PIN ELECTRICAL CONNECTION | |
| PIN | FUNCTION |
| 1 | - EXCITATION |
| 2 | + EXCITATION |
| 3 | SHIELDING |
| 4 | + SIGNAL |
| 5 | - SIGNAL |
| 6 | CONTROL SIGNAL (OPTION) |
| Dimensions | 1.20 × 1.20 × 1.20 in |
|---|
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
| FORCE/TORQUE [N/Nm] ELECTRICAL CONNECTION | |
| COLOR | FUNCTION |
| GREEN | - EXCITATION |
| BROWN | + EXCITATION |
| YELLOW | + SIGNAL |
| WHITE | - SIGNAL |
| GRAY | CONTROL SIGNAL (OPTION) |
| SHEILD | SHIELDING |
| 6-PIN ELECTRICAL CONNECTION | |
| PIN | FUNCTION |
| 1 | - EXCITATION |
| 2 | + EXCITATION |
| 3 | SHIELDING |
| 4 | + SIGNAL |
| 5 | - SIGNAL |
| 6 | CONTROL SIGNAL (OPTION) |
| Dimensions | 1.20 × 1.20 × 1.20 in |
|---|
| Short Description | Sku | Price |
|---|---|---|
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 5kN Capacity with 10-foot Integral Cable | LWHP18-5KN | $1,245.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 10kN Capacity with 10-foot Integral Cable | LWHP18-10KN | $1,245.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 20kN Capacity with 10-foot Integral Cable | LWHP18-20KN | $1,245.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 50kN Capacity with 10-foot Integral Cable | LWHP18-50KN | $1,245.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 100kN Capacity with 10-foot Integral Cable | LWHP18-100KN | $1,450.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 200kN Capacity with 10-foot Integral Cable | LWHP18-200KN | $1,235.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 500kN Capacity with 10-foot Integral Cable | LWHP18-500KN | $2,050.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 1000kN Capacity with 10-foot Integral Cable | LWHP18-1000KN | $2,520.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 2000kN Capacity with 10-foot Integral Cable | LWHP18-2000KN | $3,260.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 3000kN Capacity with 10-foot Integral Cable | LWHP18-3000KN | $4,870.00 |
| Model LWHP18 High Capacity Precision Load Washer Load Cell, 5000kN Capacity with 10-foot Integral Cable | LWHP18-5000KN | $7,945.00 |

LWMH1 Load Washer Load Cell with Mounting HolesPlease share your location to continue.
Check our help guide for more info.